Indulge in the ultimate relaxation experience with our Women’s Coffee Dreams Pajama Pants. These stylish and comfortable pajama pants are a must-have for any coffee enthusiast who enjoys lounging in style. Made from 100% polyester jersey knit, they offer softness and a relaxed fit, ensuring comfort throughout your leisure time at home.
Features of the Women’s Coffee Dreams Pajama Pants
Feature | Description |
---|---|
Material | 100% Polyester Jersey Knit |
Color | White with a coffee-themed all-over print |
Fabric Weight | Light fabric, 6 oz/yd² (203 g/m²) |
Fit | Relaxed comfort fit |
Details | Back elastic and black drawstring tie for a perfect fit |
Care | Sewn-in care label, machine washable |
Origin | Assembled in the USA from globally sourced parts |
Benefits and Advantages
Stylish Comfort: Designed for both comfort and style, these pajama pants feature a unique coffee-themed print that makes them perfect for any coffee lover looking to express their passion even while relaxing.
Adjustable Fit: The back elastic and drawstring tie ensure a snug and comfortable fit, adaptable to your preference and body shape.
Lightweight Material: The light polyester fabric provides a soft and airy feel, ideal for lounging at home or as a comfortable sleepwear option.
Transform Your Lounge Time
Imagine yourself enjoying a lazy Sunday morning, coffee in hand, lounging in your Women’s Coffee Dreams Pajama Pants. Their stylish design not only looks great but also celebrates your love for coffee, making every moment at home a bit more special. These pants are more than just sleepwear; they’re a way to enjoy your passion for coffee in every aspect of your life.
Imperial Measurements
Size | Waist Width (in) | Outseam (in) | Inseam (in) |
---|---|---|---|
XS | 13.50 | 39.25 | 29.87 |
S | 14.49 | 40.00 | 30.37 |
M | 15.51 | 40.24 | 30.37 |
L | 16.73 | 40.63 | 30.37 |
XL | 17.99 | 40.98 | 31.37 |
2XL | 19.25 | 41.38 | 31.37 |
Metric Measurements
Size | Waist Width (cm) | Outseam (cm) | Inseam (cm) |
---|---|---|---|
XS | 34.29 | 99.70 | 75.86 |
S | 36.80 | 101.60 | 77.11 |
M | 39.40 | 102.31 | 77.11 |
L | 42.50 | 103.26 | 77.11 |
XL | 45.70 | 104.06 | 79.66 |
2XL | 48.90 | 105.11 | 79.66 |
Reviews
There are no reviews yet.